| Name | Affilliation | Appointment Type | Term Expiration |
|---|---|---|---|
| Pamela Ashcraft, PhD | CHBS/Nursing | Co-Chair | Permanent |
| David Taylor, PhD | CHBS/Physical Therapy | Co-Chair | Permanent |
| Jacquie Rainey, DrPH | CHBS/Health Sciences | CHBS | 2026 |
| Michelle Buchanan, PhD | COE/Teaching & Learning | COE | 2026 |
| Adam Hensley | Physical Plant | Non-scientist | 2026 |
| JiHoon Jhang, PhD | COB/Marketing & Management | COB | 2028 |
| Matthew Moore, PhD | CAHSS/Sociology & Criminology | CAHSS | 2028 |
| Tilli Watson, RN, CCRN-K | Non-affiliated | Conway Regional Health System | Community Member | 2028 |
| Cindy Lea, JD | Department of Honors Interdisciplinary Studies | Other academic division | 2029 |
| Chris Bentley, Capt. | UCAPD | Non-scientist | 2030 |
| Nesrin Sahin, PhD | COSE/Mathematics | COSE | 2030 |
| Sunjung Kim, PhD | CHBS/CSD | At-large | 2030 |
| Christa Keubel, PhD | CAHSS/Music | CAHSS | 2030 |
| Carmen Merrick, PhD | Non-affiliated | Hendrix College | Community Member | 2030 |
| Vacant | CHBS/Nursing | Nursing | Conway Regional Liaison | TBD |
| Lasi McGhee | Research Compliance | Administrator, Ex-officio | Permanent, Non-voting |
| Kimberly Ashley-Pauley, MS | Office of Research & Sponsored Programs | Director, Ex-officio | Permanent, Non-voting |
| Michael Mills, EdD | Graduate School | Dean & RIO, Ex-officio | Permanent, Non-voting |
Alternates
| Name | Affiliation | Appointment Type | Term Expiration |
|---|---|---|---|
| Jeff Padberg, PhD | COSE/Biology | Alternate, COSE | 2026 |
| Julie Meaux, PhD | CHBS/Nursing | Alternate, CHBS | 2028 |
| Susan Rich, PhD | CAHSS/Sociology, Criminology, and Anthropology | Alternate, Scientist & Offender Protocols | 2031 |
| Michael Godfrey, LCSW | At-large | Alternate/Offender Protocols Only | Permanent |
Seven (7) members must be present for quorum. One (1) non-scientific and non-affiliated member must be present.
