In order to have at least TWO (2) attempts to earn the minimum score(s):
- If you plan to enroll in fall semester Internship II …
- It is recommended that you take your Praxis test(s) for the first time no later than February 1 of the previous semester
- If you plan to enroll in spring semester Internship II …
- It is recommended that you take your Praxis test(s) for the first time no later than September 1 of the previous semester
The site below shows available test dates and the date your score(s) will be available. Note that you must wait 28 days between test administrations.
To be eligible for Internship II, meet the minimum scores listed below.
| PROGRAM | PRAXIS SUBJECT ASSESSMENT(S) | MINIMUM LICENSE SCORE |
|
|---|---|---|---|
| K-6 ELEMENTARY Available until 8/31/2027 Scores accepted for licensing until 8/31/2031. | |||
| â– Praxis 5002 Reading & Lang Arts Subtest | 141 | ||
| â– Praxis 5003 Mathematics Subtest | 136 | ||
| â– Praxis 5004 Social Studies Subtest | 137 | ||
| â– Praxis 5005 Science Subtest | 139 | ||
| NES890 | 233 | ||
| K-6 ELEMENTARY Available beginning 03/09/2026 Discounted price of only $19.75 per test until 5/31/2026 | Elementary Education Fundamentals More information . | ||
| â– Praxis 8002 Elementary Education Fundamentals: Reading & Lang Arts | 137 | ||
| â– Praxis 8003 Elementary Education Fundamentals: Mathematics | 136 | ||
| â– Praxis 8004 Elementary Education Fundamentals: Social Studies | 130 | ||
| â– Praxis 8005 Elementary Education Fundamentals: Science | 126 | ||
| NES890 | 233 | ||
| NOTE: Until 8/31/2027, scores from the 5000 tests and 8000 tests can be combined to meet the passing requirement provided that at least one subtest in each of the four areas meets the minimum score. More info . |
|||
| MIDDLE LEVEL PROGRAMS | |||
| 4-8 ML English | 153 | ||
| 4-8 ML Mathematics | 141 | ||
| 4-8 ML Science | 140 | ||
| 4-8 ML Social Studies | 137 | ||
| SECONDARY EDUCATION PROGRAMS | |||
| 7-12 English | 155 | ||
| 7-12 Social Studies | 141 | ||
| 7-12 Mathematics | 143 | ||
| 7-12 Life Science/Biology | 142 | ||
| 7-12 Chemistry | 133 | ||
| 7-12 Physics | 133 | ||
| 7-12 Family & Consumer Sci | 138 | ||
| 4-12 Computer Science | 135 | ||
| K-12 PROGRAMS | |||
| K-12 Special Education | 132 | ||
| 148 | |||
| NES890 | 233 | ||
| K-12 Art | 145 | ||
| K-12 Instrumental Music | To license in BOTH vocal and instrumental music | ||
| 152 | |||
| OR To license in instrumental music only | |||
| 138 | |||
| K-12 Vocal Music | To license in BOTH vocal and instrumental music | ||
| 152 | |||
| OR To license in vocal music only | |||
| 140 | |||
| K-12 PE/Health | 149 | ||
| K-12 Chinese (Mandarin) | 152 | ||
| K-12 Spanish | 156 | ||
| K-12 French | 149 | ||
Candidates who will be in Internship II within the next year can check eligibility status by clicking the button below.
