View Expenditures
2025 - Travel| Payee Name | Amount |
|---|---|
| AACUBO | 750.00 |
| AASAP (Arkansas Assoc. of Student Assistance Programs) | 300.00 |
| Ables, George | 147.22 |
| Adair, Beth | 604.12 |
| Adams, Angela | 7,778.85 |
| Adams, David | 1,156.48 |
| Adams, Gianetta | 8,480.10 |
| Adams, Steven | 4,086.36 |
| Addison, Stephen | 3,768.76 |
| Adedoja, Opeyemi | 420.99 |
| Adesokan, Ademola | 355.37 |
| Adkins, Emily | 312.00 |
| Agbeze, Richard | 391.37 |
| Ahmed, Sharif | 1,084.77 |
| Al-Bawwab, Rania | 358.19 |
| Al-Taweel, Ahmed | 719.37 |
| Alexander, Madison | 704.80 |
| Alikhan, Mia | 424.32 |
| Allen, Christopher | 1,082.23 |
| Allen, Melissa | 2,273.22 |
