View Expenditures
2026 - University Scholarships| Payee Name | Amount |
|---|---|
| International Student Scholar | 179,364.10 |
| Achievement Housing -Continuin | 492,819.34 |
| Achievement Housing-Entering | 453,236.97 |
| Achievement-Entering | 1,879,959.40 |
| Achievement/Deans-Continuing | 3,434,747.38 |
| Arch Ford Matching Schlp | 9,000.00 |
| Art | 18,200.00 |
| Athletic Educational Allowance | 80,836.00 |
| Athletic Scholarship Allowance | 87,500.00 |
| Athletic Scholarships | 5,223,479.70 |
| Band | 306,900.00 |
| Book Buy Back Program | -1,545.00 |
| Boys/Girls State | 7,719.11 |
| Broadcasting | 7,500.00 |
| Cheer | 56,000.00 |
| Choir | 57,200.00 |
| Concurrent HS Scholarship | 578,796.15 |
| Creative Writing Scholarship | 5,000.00 |
| Dance | 20,000.00 |
| Debate Scholarships | 8,000.00 |
