View Expenditures
2025 - University Scholarships| Payee Name | Amount |
|---|---|
| International Student Scholar | 153,179.97 |
| Achievement Housing -Continuin | 444,145.00 |
| Achievement Housing-Entering | 453,520.04 |
| Achievement-Entering | 1,750,380.44 |
| Achievement/Deans-Continuing | 3,419,717.11 |
| Arch Ford Matching Schlp | 22,500.00 |
| Art | 16,100.00 |
| Athletic Scholarship Allowance | 96,000.00 |
| Athletic Scholarships | 5,477,648.08 |
| Band | 305,707.54 |
| Book Buy Back Program | -5,267.00 |
| Boys/Girls State | 15,784.95 |
| Broadcasting | 7,500.00 |
| Cheer | 56,000.00 |
| Choir | 67,625.00 |
| Concurrent HS Scholarship | 1,123,864.65 |
| Creative Writing Scholarship | 5,000.00 |
| Dance | 19,950.00 |
| Debate Scholarships | 8,000.00 |
| Digital Film Scholarship | 4,800.00 |
