View Expenditures
2026 - Compensation (includes Restricted Funds)| Payee Name | Amount |
|---|---|
| Aba, Sonia M. | 8,320.00 |
| Abdulaziz, Karamah Anike | 3,818.37 |
| Abel, Todd A. | 63,240.56 |
| Ables, George W. | 16,652.18 |
| Aboubacar Sadou, Abdel Kader | 3,253.25 |
| Abrego, Deanna | 44,254.23 |
| Ackerson, Amanda | 24,971.27 |
| Acosta Orozco, Bertha A. | 25,500.00 |
| Adair, Beth A. | 45,566.28 |
| Adams, Al-Mardhiyyah | 8,888.96 |
| Adams, Alexis M. | 5,220.00 |
| Adams, Amy E. | 24,700.00 |
| Adams, Angela R. | 47,721.31 |
| Adams, Chelsea B. | 37,137.50 |
| Adams, Gianetta L. | 92,632.63 |
| Adams, Jeffrey C. | 3,717.99 |
| Adams, John W. | 2,114.00 |
| Adams, Steven R. | 81,717.83 |
| Addison, Lanita | 28,314.44 |
| Addison, Stephen R. | 143,009.53 |
