View Expenditures
2025 - Compensation (includes Restricted Funds)| Payee Name | Amount |
|---|---|
| Aba, Sonia M. | 10,560.08 |
| Abdulaziz, Karamah Anike | 2,540.08 |
| Abel, Todd A. | 78,403.01 |
| Ables, George W. | 55,680.00 |
| Abouyoussef, Mahmoud S. | 51,686.73 |
| Abrego, Deanna | 52,274.00 |
| Ackerson, Amanda | 29,719.92 |
| Ackerson, Joe R. | 24,246.89 |
| Acosta Orozco, Bertha A. | 30,819.92 |
| Adair, Beth A. | 56,838.08 |
| Adams, Al-Mardhiyyah | 10,000.08 |
| Adams, Amy E. | 29,719.92 |
| Adams, Angela R. | 59,817.62 |
| Adams, Chelsea B. | 40,224.24 |
| Adams, Gianetta L. | 116,995.01 |
| Adams, Jeffrey C. | 3,717.99 |
| Adams, Steven R. | 114,345.02 |
| Adderley, Tyrin L. | 1,586.75 |
| Addison, Lanita | 30,919.92 |
| Addison, Stephen R. | 175,843.92 |
