View Expenditures
2025 - Maintenance & Operations| Payee Name | Amount |
|---|---|
| 21st Century Janitorial Services Inc | 108,554.89 |
| 240 Tutoring, Inc. | 1,650.00 |
| 4 L's CDL School LLC | 1,200.00 |
| 4Hims, LLC | 58,926.06 |
| A Man, A Jeep, No Real Plan LLC | 19,058.08 |
| A-L Tier II LLC | 9,750.00 |
| AAAS | 10,506.48 |
| AACSB International | 11,100.00 |
| AACUBO | 100.00 |
| AASAP (Arkansas Assoc. of Student Assistance Programs) | 120.00 |
| ABA Biomedical | 2,775.00 |
| Abbott, Jeremy | 500.00 |
| ABET Inc. | 20,285.00 |
| Abraham, Carla | 200.00 |
| Academic Tutoring, LLC | 49,970.00 |
| Accessible Information Management | 11,702.20 |
| Accreditation Council for Education in Nutrition Dietetics | 15,246.00 |
| Accruent LLC | 34,291.03 |
| ACFE | 245.00 |
| Acoustical Solutions LLC | 7,878.73 |
