View Expenditures
2025 - Debt Services| Payee Name | Amount |
|---|---|
| Bank of The Ozarks | 15,195,801.77 |
| First Security Bank | 249,050.52 |
| BT天堂Foundation | 422,271.72 |
| Payee Name | Amount |
|---|---|
| Bank of The Ozarks | 15,195,801.77 |
| First Security Bank | 249,050.52 |
| BT天堂Foundation | 422,271.72 |
BT天堂dedicates itself to academic vitality, integrity, and diversity.
University of Central Arkansas · 201 Donaghey Ave., Conway, AR 72035 · (501) 450-5000
UCA is accredited by the .
Report Web Accessibility Issue | Concerned About a Student? | Privacy
Copyright © 2025 · All Rights Reserved
