View Expenditures
2025 - Capital Outlay| Payee Name | Amount |
|---|---|
| Arkansas Blueprint Co Inc | 9,088.25 |
| Azure Biosystems Inc | 21,190.22 |
| B&H Foto & Electronics Corp. | 6,523.91 |
| Beckman Coulter Inc | 7,613.75 |
| BTS Bioengineering Corp | 13,974.38 |
| CEM Holdings Corporation | 26,080.99 |
| Clear Creek Golf Car & Vehicles, LLC | 9,782.07 |
| Cousins' Office Furniture | 3,539.78 |
| Department of Finance and Administration | 43,621.00 |
| Diamond State Overhead Door, Inc | 11,745.00 |
| Faulkner County Title Co Inc | 1,311,533.61 |
| IDEMIA Identity & Security USA, LLC | 7,971.38 |
| Laerdal Medical Corporation | 64,004.81 |
| Li-Cor Inc | 60,124.51 |
| MSA Music Inc | 8,205.19 |
| National HVAC Service LTD | 10,308.42 |
| Parr Instrument Company | 46,653.75 |
| Plano Sports Soccer, Inc. | 12,315.95 |
| Redbird Flight Simulations Inc. | 76,251.15 |
| S.S. Kemp & Co., LLC | 31,089.28 |
